Performance characteristics | |
Scan Engine | SAVEO E800 (2D CMOS Scan Engine) |
Sensor | 1280 pixels (H) x 800 pixels (V) CMOS |
Illumination Element | 5600K White LED |
Depth of field | 30mm~300mm, Date Matrix (10mil) |
Scan Speed | 30 full frames per second (FPS) |
Aim Assist | Red LED Aim Bar |
Reading angle | Tilt: 360°, pitch: ±60°, skew: ±60° |
Print contrast | ≥ 15-30° |
Indicators | LED status Indictor & Audible Beeper |
Interface | USB HID, USB COM, Bluetooth HID, SPP (BLE) |
Triggering | Manual Scan Trigger + Auto-sense mode |
Electrical characteristics | |
Input voltage | 5 VDC ± 1.0 V |
Current – operating | Operating 340mA, Idle 220mA |
Battery | Li-ion 2000mah (60,000+ scans on a single charge) |
Charge Time | 3hrs (approx.):,from Low to Max |
Charging Cradle (included) | USB Type-C |
Physical characteristics | |
Dimensions | 87 X 53 X 20 mm (L x W x H) |
Weight | 53 g |
Symbologies | |
UPC, EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5, MSI, GS1, Codabar, PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, Aztec, Hanxin |
Saveo Pocket 2D Specs Sheet
General Product Specifications
Saveo Pocket 2D Quick Guide
Quick Guide