SDK: Support Android/iOS
5200mAh Removable Battery
UHF RFID (Impinj E710/R2000 Chip)
Bluetooth Low Energy (BLE) 5.0
Barcode Scanning (Optional)
SAVEO-R6-UHF
For bulk orders please contact us.
SAVEO-R6-UHF is specially designed for a complete one-piece solution with smart phone / PDA. Paired with Android / iOS-based smart phone and terminal, it can be easily transformed into a professional data collection device. Built with Impinj E710 / R2000, it features powerful UHF reading and writing that enables read distance of over 31m outdoors. The RFID reader is comfortable in hand, easily detached, and can fulfill tasks in power patrol inspection, apparel cycle-counting, warehousing, asset management, fleet management, finance, etc.
P/N: SAVEO-R6-UHF
SDK: Support Android/iOS
5200mAh Removable Battery
UHF RFID (Impinj E710/R2000 Chip)
Bluetooth Low Energy (BLE) 5.0
Barcode Scanning (Optional)
Physical Characteristics | |
Dimensions | 151 x 76 x 132 mm / 5.94 x 2.99 x 5.19 in. |
Weight | Sled Reader: 438 g / 15.45 oz. |
Power | Battery specification:5200 mAh removable battery Standby: over 70 hours (keeping bluetooth connected) Continuous use: up to 2.5 hours (UHF reading: 400 tags) Charging time:4-5 hours (with standard adaptor and USB cable) |
Buzzer | Support |
Interfaces | USB 3.0 Type-C |
Indicator LED | Power, Work, Bluetooth |
Size of adapted phone | Sled Reader: Width 68~80 mm, thickness ≤ 22 mm Others: Based on phone case or holder |
Product Material | Plastic |
Colour | Black |
Communication | |
Bluetooth | Bluetooth Low Energy (BLE) 5.0 |
Developing Environment | |
SDK | Android / iOS |
Language | Java / Objective-C |
Tool | Android Studio / Xcode |
Performance | |
MCU | Cortex-M3 72MHz |
User Environment | |
Operating Temp. | -4℉~+122℉ / -20℃~+50℃ |
Storage Temp. | -40℉~+158℉ / -40℃~+70℃ |
Humidity | 5%RH – 95%RH non condensing |
Drop Specification | Multiple 1.5 m / 4.92 ft. drops to concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP54 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Barcode Scanning | |
2D Imager Scanner | SE2707 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS,etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
UHF RFID | |
Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (4dBic) |
Power | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
Fastest Read Rate | 1300+ tags/sec |
Max Read Range | Impinj E710 chip: 30m (Impinj MR6 tag, size 70 x 15mm) 28m (Impinj M750 tag, size 70 x 15mm) 31m (Alien H3 Anti-Metal tag, size 130 x 42mm)Impinj R2000 chip: 25m (Impinj MR6 tag, size 70 x 15mm) 26m (Impinj M750 tag, size 70 x 15mm) 25m (Alian H3 Anti-Metal tag, size 130 x 42mm) |
Note | * Ranges are measured in the open outdoors and low interference environment, and rate is measured in a laboratory low interference environment, they are affected by tags and environment. |
General Product Specifications
User Manual
Email: [email protected]
Ireland: +353-1-685-4600
UK: +44-208-099-8071
US: +1-720-257-7070
We ship Worldwide by UPS from Dublin (Ireland), Poole (UK) and Denver, CO (USA).
All orders from the EU, EEA countries (Iceland, Liechtenstein and Norway) and Switzerland will ship from Dublin, Ireland. EU VAT rules will apply. All EU orders are transacted in Euro.
Orders placed by companies in the UK will be subject to UK VAT and orders will ship from our warehouse in Poole, UK. All transactions in the UK are in GBP.
Dismiss
WhatsApp Us